Gr2 Titanium Tubing Suppliers, ASTM B338 Titanium Grade 2 Seamless Tube
Titanium Gr2 Tubes Price, Titanium Grade 2 Welded Tubing
Titanium Grade 2 Exhaust Tube, ASTM B338 Ti. Alloy Grade 2 ERW Tubes
Titanium Grade 2 Tube
Titanium Grade 2 Seamless Tube
Titanium Grade 2 Tubing
Tubewell is one of the leading Manufacturer, Supplier and Exporter of Titanium Grade 2 Tubes that are actually manufactured from High Quality of Standard Raw Materials and are designed as per with national and international standards such as PED, NORSOK. By means of possessing excellent corrosion resistance and formability, moderate strength, these Grade 2 titanium Tubings represent the most broadly used form of titanium. Compared to the other grades of commercially pure ASTM B338 titanium, Grade 2 titanium is weaker to some extent than Grade 3, but tougher than Grade 1.
Gr.2 Titanium UNS R50400 Tubing. is very versatile with respect to its applications. Tubewell will offer you these Titanium Alloy Tubes in custom-built shapes and sizes as per the requirements given by our clients, and that too at an reasonable and market leading prices in India.
Table of contents
ASTM B338 Titanium Grade 2 Tube Price
| Titanium Grade 2 Tube Price | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
Others |
|---|---|---|---|---|---|
| Titanium Grade 2 Tube Price in USA | USA | Rs 1600/- | $24 | €20 | Fix Length |
| Titanium Grade 2 Tube Price in India | Indian | Rs 1200/- | $17 | €14 | Cut to Size |
| Titanium Grade 2 Tube Price in UK / Europe | European | Rs 1500/- | $22 | €19 | Fix Length |
| Titanium Grade 2 Tube Price in Japan | Japanese | Rs 1400/- | $21 | €18 | Fix Length |
Click here for complete (grade & size wise)
Titanium UNS R50400 Tubes Specification
| Titanium Grade 2 Tube Standards | ASTM B338, ASME SB338 Seamless and Welded Titanium and Titanium Alloy Tubes for Condensers and Heat Exchangers |
|---|---|
| Titanium Grade 2 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
| Specialize in | Titanium Grade 2 Capillary Tube & Other Odd Size Titanium Grade 2 Heat Exchanger & Condenser Tubes |
| Titanium Grade 2 tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
| Titanium Alloy Grade 2 tube Length | Single Random, Double Random, Standard & Cut length |
| Titanium Grade 2 Welded Tube Size | 6.35 mm OD To 152 mm OD |
| Grade 2 Titanium Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Titanium Grade 2 tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
| End | Plain End, Beveled End, Treaded |
| Marking | All Grade 2 Titanium tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Titanium Grade 2 Tube Type | Seamless, ERW, EFW, Welded, Fabricated |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| We can also cut, thread, and groove Titanium Grade 2 Tubes to meet your specifications | |
Titanium Grade 2 Tubing Standard:
| ASTM | USA | Ameirican Society of Mechanical Engineers |
| AISI | USA | Acronym of American Iron and Steel Institute |
| JIS | JP | Japanese Industrial Standards |
| DIN | GER | Deutsches Institut für Normung e.V. |
| UNS | USA | Unified Numbering System |
| Types | Out diameter | Sizes | Length |
|---|---|---|---|
| Titanium Grade 2 Welded Tube (ERW Tube) (in Stock + Custom Sizes) | 6.35 mm OD To 152 mm OD | As per requirement | Cut to length |
| Titanium Grade 2 Seamless Tube (Custom Sizes) | 6.35 mm OD To 101.6 mm OD | As per requirement | Cut to length |
| NB Sizes (in stock) | .0035” ~ 8” | 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1.25", 1.5", 2", 2.5", 3", 4", 5", 6" | Cut to length |
Titanium Grade 2 Seamles Tubes Surface Finish
| Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
| Roughness Average(RA) | Roughness Average(RA) | ||||
| μ inch | μm | μ inch | μm | ||
| EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
| MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
| BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
| AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
Types of Titanium Grade 2 Tubes
Titanium Alloy Grade 2 Coiled Tubing
Titanium Grade 2 Furnace Tube
Titanium Grade 2 ‘U’ Shaped tubing
Titanium Grade 2 Capillary Tube
Titanium Grade 2 Seamless tubing
Ti. Alloy Grade 2 ERW Tubes
ASTM B338 Titanium Grade 2 tubing
Titanium UNS R50400 Gas Tube
Titanium Grade 2 Heat Exchanger Tubes
Titanium WERKSTOFF NR. 3.7035 Boiler Tube
Titanium Grade 2 Alloy Square Tube (Radius Corners)
Titanium Grade 2 Square Tube
Titanium Grade 2 Gas Tube Ar 15 supplier
Titanium Gr. 2 Rectangle Tube
Titanium Grade 2 Welded Tubing
Types of Titanium Grade 2 Seamless & Welded Tubes
| Titanium Grade 2 Elliptical and Oval Tubes | Titanium Grade 2 Rectangular Tube |
| Titanium Alloy Grade 2 Welded Tubes | Titanium Alloy Grade 2 Seamless Tubing |
| Titanium Grade 2 Condenser Tubes | Titanium Grade 2 Aero engine tubes |
| Titanium Alloy Grade 2 Coiled Tubing | Grade 2 Titanium Capillary Tubing |
| Titanium Grade 2 Aerospace tubes | Titanium Grade 2 High Pressure Tube |
Titanium Alloy Grade 2 straight tube boiler |
Titanium Grade 2 furnace tube |
| Titanium Grade 2 Sighting Tube | Titanium Grade 2 Polish Tubes |
| Titanium Alloy Grade 2 Seamless Tubes | Titanium Alloy Grade 2 Round Tube |
Titanium Grade 2 tubing composition & technical information
Titanium Grade 2 ERW Tubing Composition
ASTM B338 – Seamless & welded titanium & titanium alloy tubes for condensers & heat exchangers
| Element | Titanium | Nitrogen | Carbon | Hydrogen | Iron | Oxygen | Residuals (each) | Residuals (total) |
|---|---|---|---|---|---|---|---|---|
| % | Balance | 0.03 max | 0.08 max | 0.015 max | 0.30 max | 0.25 max | 0.1 max | 0.4 max |
STitanium Grade 2 NCF Tubing Mechanical Properties
(ASTM B338 – Seamless & welded titanium & titanium alloy tubes for condensers & heat exchangers)
| 0.2% Proof Stress | Tensile Strength | Elongation | |
| MPa | MPa | % | |
| Annealed | 275-450 | 345 | 20 |
Titanium Grade 2 Tube & Tubing Physical Properties
Density |
Melting Range |
Modulus of Elasticity (Tension) |
Specific Heat |
Mean Coefficient of Expansion |
Thermal conductivity |
Electrical Resistivity |
|---|---|---|---|---|---|---|
kg/m3 |
°C |
GPa |
J/kg. °C |
x10 -6 / °C |
W / m. °C |
micro-ohm.m |
| 4,507 | 1668± 10 | 103 | 519 | 8.41 | 11.4 | 0.420 |
Titanium WERKSTOFF NR. 3.7035 Tube Sizes
| Wall | Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
Titanium Gr. 2 Tube Stock
Sale of the Month
| OD | Thickness | ID | Unit Price | Description |
|---|---|---|---|---|
| 1.5000" | 0.0350" | 1.4300" | $2.25 US | LAB CERTED TO ASTM B338 |
| 2.8750" | 0.0370" | 2.8010" | $6.25 US | Certed to ASTM B338 |
| 1.0500" | 0.1540" | 0.7420" | $2.75 US | Certed to ASTM B338 |
| 0.7500" | 0.0160" | 0.7180" | $1.60 US | Line marked, WESTERN PNEUMATIC HEAT HB2521 |
| 1.5000" | 0.0200" | 1.4600" | $1.60 US | UNCERTED AMERICAN MADE SURPLUS STOCK. |
| 1.2500" | 0.0200" | 1.2100" | $1.60 US | UNCERTED AMERICAN MADE SURPLUS STOCK. |
| 2.5000" | 0.0200" | 2.4600" | $3.50 US | UNCERTED SURPLUS STOCK |
| 1.8750" | 0.0200" | 1.8350" | $2.25 US | Certed to ASTM B338 |
| 1.7500" | 0.0220" | 1.7060" | $2.25 US | UNCERTED AMERICAN MADE SURPLUS STOCK. |
| 3.0000" | 0.0250" | 2.9000" | $3.25 US | UNCERTED AMERICAN MADE SURPLUS STOCK. |
| 3.5000" | 0.0250" | 3.4500" | $4.00 US | UNCERTED AMERICAN MADE SURPLUS STOCK. |
| 1.2500" | 0.0250" | 1.2000" | $1.60 US | UNCERTED AMERICAN MADE SURPLUS STOCK. |
| 4.0000" | 0.0250" | 3.9500" | $4.00 US | UNCERTED AMERICAN MADE SURPLUS STOCK. |
| 2.5000" | 0.0250" | 2.4500" | $3.50 US | LAB CERTED TO ASTM B338 |
| 5.0000" | 0.0250" | 4.9500" | $4.50 US | UNCERTED AMERICAN MADE SURPLUS STOCK. |
| 0.5700" | 0.0260" | 0.5180" | $1.60 US | Certed to ASTM B338 |
| 1.8500" | 0.0260" | 1.7980" | $2.50 US | UNCERTED AMERICAN MADE SURPLUS STOCK. |
| 1.9600" | 0.0260" | 1.9080" | $2.75 US | UNCERTED AMERICAN MADE SURPLUS STOCK. |
| 5.0000" | 0.0280" | 4.9440" | $4.50 US | UNCERTED AMERICAN MADE SURPLUS STOCK. |
| 1.1250" | 0.0280" | 1.0690" | $1.60 US | All line marked, Ancotech AMS 4942C HEAT 6VD-3145 |
| 1.8750" | 0.0280" | 1.8190" | $2.50 US | Certed to ASTM B338 |
| 2.0000" | 0.0280" | 1.9440" | $2.75 US | Certed to ASTM B338 |
| 2.2500" | 0.0280" | 2.1940" | $3.50 US | Certed to ASTM B338 |
| 4.0000" | 0.0280" | 3.9440" | $4.00 US | UNCERTED AMERICAN MADE SURPLUS STOCK. |
Here is a list of our readily available stock of Titanium Grade 2 Tube
Grade 2 Titanium Tubing
| BEST PRICE OF | |
|---|---|
|
|
Ti. Alloy Grade 2 Tubing Pressure Rating
Alloy 400 Tubing Pressure Ratings
| Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
