Duplex Steel Exhaust Tubing Suppliers, Duplex Steel Seamless Tube
Duplex Stainless Steel Tubes exporters in India, Super Duplex Seamless Tubing Stockists
Duplex welded rectangular tubes Distributors, Super Duplex Steel High Pressure Tube manufacturer in India
Duplex Tube
Duplex Seamless Tube
Duplex Tubing
Tubewell offers a wide range of Duplex Steel Tube, which possess super mechanical properties. We also offer these products in different grades such as Duplex Tubes, and Super Duplex Tubes. The duplex structure provides our Super Duplex Steel Welded Tubes with extraordinary resistance to chloride stress corrosion cracking for inorganic acids. Usage of these Duplex Steel ERW Tubes should be limited to applications below 600 Degree F.
Extended elevated temp. exposure can reduce both the toughness and corrosion resistance of our Super Duplex Steel square Tubes. A light gauge of these Duplex Steel needle Tubes can be used to achieve the same design strength of a thicker nickel alloy. The savings in weight of our Tubes can dramatically reduce the overall cost of fabrication. These polished Tubes are highly resistant to uniform corrosion by organic Plateids such as acetic acid.
Tubewell is 4th largest exporter and stockholder of these Duplex Steel mirror Tubes, which should be solution annealed and quenched after either hot forming or cold forming.
We offer various sizes of Duplex and Super Duplex Stainless Steel rectangular Tubes.
Duplex Steel EFW Tubes & Duplex welded gas tubes in duplex grade up to the biggest 4 inches in diameter in 20 feet long. Super Duplex Polish welded round tubes are available in bright polished finish.
Table of contents
Duplex Tube Price
Duplex Seamless Pipe Price/ ASTM A790 Duplex Seamless Pipe Price ($7190-$8500 USD/ TON) : USD $100Duplex Welded Pipe Price / ASTM A790 Duplex Welded Pipe Price ($7100-$8500 USD/ TON) : USD $20
Duplex Alloy Pipe Price/ Alloy Price ($7200-$8500 USD/ TON) : USD $1-5
Duplex Stainless Steel Pipe Price ($7180-$8500 USD/ TON) : USD $19
Duplex Tubes Specification
| Duplex Tube Standards | ASTM A789, ASME SA789 |
|---|---|
| Duplex Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| Duplex Welded Tube Size | 6.35 mm OD To 152 mm OD |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Duplex tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
| Duplex Steel tube Length | Single Random, Double Random, Standard & Cut length |
| Super Duplex Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Duplex tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
| Duplex Tube Type | Seamless, ERW, EFW, Welded, Fabricated |
| Electropolished | (EP) Electropolished for Ultra High Purity Systems |
| Non-Electropolished | (BA) Bright Annealed or (AP) Annealed & Pickled for High-Purity, (CFOS) Cleaned for Oxygen Grade Service or Corrosive Systems |
| I.D. Surface Finish Options | 5, 7 & 10 µin. Ra |
| JIS | 8A to 250A |
| Tolerances | In accordance with: ASTM: A269 & A632, JIS: G 3459 |
| Super Duplex tubing End | Plain End, Beveled End, Treaded, Ends are suitable for orbital welding |
| Marking | All Super Duplex tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Super Duplex tubing Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Specialize in | Duplex Capillary Tube & Other Odd Size Duplex Heat Exchanger & Condenser Tubes Duplex Hydraulic tubing with OD up to 50.8 mm (2.0 in.) are delivered in bright annealed condition Duplex hydraulic tube with OD larger than 50.8 mm are supplied in the annealed and pickled condition, Or in polished condition |
| Marking & Traceability | Each Duplex Tubing is traceable to its producing mill and heat by an identification number etched within 24" (610mm) of one end. |
| Super Duplex tubing Test Certificate | Manufacturer Test Certificate according to EN 10204 3.1 B Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Super Duplex tubing Testing & Inspection | Visual inspection • Surface roughness measurement • Helium-leak testing • Scanning Electron Microscopy (SEM) • Auger Electron Microscopy (AES) • Election Spectroscopy for Chemical Analysis (ESCA or XPS) • Particle testing • Moisture testing |
| We can also cut, thread, and groove Duplex Tubes to meet your specifications | |
Duplex Tube Wall Thickness
| 028 | = | .028" Thick |
| 035 | = | .035" Thick |
| 039 | = | .039" Thick |
| 049 | = | .049" Thick |
| 065 | = | .065" Thick |
| 083 | = | .083" Thick |
| 109 | = | .109" Thick |
Super Duplex Tubing Tolerances
The Duplex tubes outer diameter (OD) are according to ASTM A269/A213. Duplex Tubing Tolerance specifications are as per below:
| Duplex Tube OD | Duplex Tube Tolerance |
|---|---|
| 4mm to 35mm | +/- 0.08mm |
| 35mm to 38mm | +/- 0.15mm |
| 38mm to 60mm | +/- 0.20mm |
| 60mm and above | +/- 0.25mm |
Types of Duplex Tubes
Duplex Coiled Tubing
Duplex Capillary Tube
Duplex ‘U’ Shaped tubing
Duplex Gas Tube Ar 15 supplier
Duplex Seamless tubing
Duplex Thin Wall tube
Duplex Furnace Tube
Duplex Gas Tube
Duplex Heat Exchanger Tubes
Duplex Boiler Tube
Duplex Welded Tubing
Duplex Square Tube
Duplex Alloy Square Tube (Radius Corners)
Duplex Rectangle Tube
Duplex tubing
Types of Duplex Seamless & Welded Tubes
| Duplex Annealed Tubing | Super Duplex Coil Tubing Heat Exchanger |
| Super Duplex Thin Wall Tubing | Super Duplex Metric Tubing |
| Super Duplex Seamless Square Tubing | Large Diameter Super Duplex Tube |
| Super Duplex Woven Mesh Tube | Super Duplex Instrumentation Tubing |
| Duplex Steel Seamless Tubes | Duplex Stainless Steel Round Tube stockist |
| Duplex Steel Welded Tubes manufacturer | Duplex Steel Seamless Tubing |
| Duplex Steel Coiled Tubing supplier | Super Duplex Capillary Tubing |
| Super Duplex Aerospace tubes | Duplex High Pressure Tube |
| Super Duplex Sighting Tube | Duplex Polish Tubes manufacturer |
| Duplex Elliptical and Oval Tubes | Duplex Rectangular Tube |
| Duplex Condenser Tube | Duplex Aero engine tubes |
| Duplex Steel straight tube boiler supplier | Duplex furnace tube manufacturer |
| Duplex Mirror Tube | Duplex Steel Rectangular Tube supplier |
| Duplex Stainless Steel Pitot Tube stockist | Super Duplex Round Tube |
| Duplex Polished Tubing | Duplex Steel Ornamental Tube manufacturer |
| Duplex Stainless Steel Perforated Tube | WERKSTOFF NR. Flexible Tube |
| Duplex Finned Tube stockist | Duplex Steel Dom Tube supplier |
| ASTM A789 Duplex Stainless Steel Perforated Exhaust Tube | WERKSTOFF NR. Rhs Tube |
| Duplex Steel Corrugated Tube | Duplex Steel Honed Tube |
| Duplex Slotted Handrail Tube | Duplex Steel Thin Wall Tube supplier |
| ASTM A789 Duplex Stainless Steel Thick Wall Tube | Super Duplex Threaded Tube stockist |
| ASTM A789 Duplex Stainless Steel U Shaped Tube | Super Duplex Square Tube Mirror Finish |
| Duplex Steel Vacuum Tube supplier | WERKSTOFF NR. Coaxial Tube |
| Ultra-High Purity Electropolished Duplex Tube | Thin Wall Duplex Tube stockist |
| Super Duplex Instrument Tubing | Super Duplex Square Tubing |
| Duplex Coil Tubing | Duplex Boiler Tube |
Duplex Tube Properties
Super Duplex mechanical properties & chemical composition
Typical compositions and proof strengths of common duplex stainless steels
| Common Name |
UNS No | BS EN No |
Steel Type |
Typical Chemical Composition % | 0.2% proof strength N/mm2 (min) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| %C | Cr | Ni | Mo | N | Cu | |||||
| 2304 | S32304 | 1.4362 | duplex | 0.015 | 23.0 | 4.0 | 0.055 | 0.13 | 400 | |
| 2205 | S31803 | 1.4462 | duplex | 0.015 | 22.0 | 5.5 | 3.0 | 0.14 | - | 450 |
| 2205 | S32205 | 1.4462 | duplex | 0.015 | 22.5 | 5.5 | 3.3 | 0.17 | 450 | |
| 255(UR52N) | S32520 | 1.4507 | super duplex | 0.015 | 25.0 | 7.0 | 3-5 | 0.28 | 0.13 | 550 |
| 2507 | S32750 | 1.4410 | super duplex | 0.015 | 25.0 | 7.0 | 4.5 | 0.28 | 0.3 | 550 |
| Zeron 100 | S32760 | 1.4501 | super duplex | 0.015 | 25.0 | 7.0 | 3.5 | 0.25 | 0.8 | 550 |
| Sandvik SAF3207 | S33207 | - | hyper duplex | 0.03 | 31 | 7.5 | 4.0 | 0.50 | 0.75 | 700 |
| Types | Out diameter | Sizes | Length |
|---|---|---|---|
| NB Sizes (in stock) | .0035” ~ 8” | 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1.25", 1.5", 2", 2.5", 3", 4", 5", 6" | Cut to length |
| Duplex Seamless Tube (Custom Sizes) | 6.35 mm OD To 101.6 mm OD | As per requirement | Cut to length |
| Duplex Welded Tube (ERW Tube) (in Stock + Custom Sizes) | 6.35 mm OD To 152 mm OD | As per requirement | Cut to length |
Duplex Seamles Tubes Surface Finish
| Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
| Roughness Average(RA) | Roughness Average(RA) | ||||
| μ inch | μm | μ inch | μm | ||
| AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
| BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
| MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
| EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
Duplex Tube Sizes
| Wall | Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
Duplex Tube Stock
Here is a list of our readily available stock of Duplex Tube
Super Duplex Tubing
| BEST PRICE OF | |
|---|---|
|
|
