Copper Tube Coil
3/4 Inch Copper Pipe Coil for Heat Exchanger
Copper Pipe Wall Thickness Chart
| Nominal Pipe Size (inches) | Wall Thickness | I.D. | O.D. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | |||||||||
| M | K | L | DWV | M*** | L** | K* | DWV**** | ||
| 3/8 | 0.025 | 0.049 | 0.035 | - | 0.45 | 0.43 | 0.402 | - | 0.5 |
| 5/8 | - | 0.049 | 0.042 | - | - | 0.666 | 0.652 | - | 0.75 |
| 1 | 0.035 | 0.065 | 0.05 | - | 1.055 | 1.025 | 0.995 | - | 1.125 |
| 1-1/2 | 0.049 | 0.072 | 0.06 | 0.042 | 1.527 | 1.505 | 1.481 | 1.541 | 1.625 |
| 2-1/2 | 0.065 | 0.095 | 0.08 | - | 2.495 | 2.465 | 2.435 | - | 2.625 |
| 3.5 | 0.083 | 0.12 | 0.1 | - | 3.459 | 3.425 | 3.385 | - | 3.625 |
| 5 | 0.109 | 0.16 | 0.125 | 0.072 | 4.907 | 4.875 | 4.805 | 4.981 | 5.125 |
| 8 | 0.17 | 0.271 | 0.2 | - | 7.785 | 7.725 | 7.583 | - | 8.125 |
| 1/4 | - | 0.035 | 0.03 | - | - | 0.315 | 0.305 | - | 0.375 |
| 1/2 | 0.028 | 0.049 | 0.04 | - | 0.569 | 0.545 | 0.527 | - | 0.625 |
| 3/4 | 0.032 | 0.065 | 0.045 | - | 0.811 | 0.785 | 0.745 | - | 0.875 |
| 1-1/4 | 0.042 | 0.065 | 0.055 | 0.04 | 1.291 | 1.265 | 1.245 | 1.295 | 1.375 |
| 2 | 0.058 | 0.083 | 0.07 | 0.042 | 2.009 | 1.985 | 1.959 | 2.041 | 2.125 |
| 3 | 0.072 | 0.109 | 0.09 | 0.045 | 2.981 | 2.945 | 2.907 | 3.03 | 3.125 |
| 4 | 0.095 | 0.134 | 0.114 | 0.058 | 3.935 | 3.897 | 3.857 | 4.009 | 4.125 |
| 6 | 0.122 | 0.192 | 0.14 | 0.083 | 5.881 | 5.845 | 5.741 | 5.959 | 6.125 |
Type K and Type L Copper Coil as per ASTM B280
Type K Copper Coil As per ASTM B280
| OD | Weight | Wall Thickness | Pressure temperature | ||||
|---|---|---|---|---|---|---|---|
| 65°C | 149°F | ||||||
| Inch | mm | kg/m | Ib/ft | Inch | mm | kPa | psi |
| 3/4 | 19.05 | 0.622 | 0.418 | 0.049 | 1245 | 4800 | 700 |
| 1 5/8 | 41.28 | 2026 | 1361 | 0.072 | 1829 | 3200 | 470 |
| 3 5/8 | 92.08 | 7620 | 5120 | 0.12 | 3048 | 2400 | 340 |
| 8 1/8 | 206.38 | 38558 | 25909 | 0.271 | 6883 | 2400 | 350 |
| 5/8 | 15.88 | 0.512 | 0.344 | 0.049 | 1245 | 5900 | 850 |
| 1 3/8 | 34.93 | 1543 | 1037 | 0.065 | 1651 | 3400 | 500 |
| 3 1/8 | 79.38 | 5957 | 4003 | 0.109 | 2769 | 2500 | 360 |
| 6 1/8 | 155.58 | 20.638 | 13868 | 0.192 | 4877 | 2200 | 320 |
| 1/2 | 12.7 | 0.4 | 0.269 | 0.049 | 1245 | 7500 | 1080 |
| 1 1/8 | 28.58 | 1.248 | 0.839 | 0.065 | 1.651 | 4200 | 620 |
| 2 5/8 | 66.68 | 4.355 | 2.926 | 0.095 | 2413 | 2600 | 380 |
| 5 1/8 | 130.18 | 14392 | 9671 | 0.16 | 4064 | 2200 | 320 |
| 3/8 | 9.53 | 0.216 | 0.145 | 0.035 | 0.889 | 7100 | 1030 |
| 7/8 | 22.23 | 0.954 | 0.641 | 0.065 | 1651 | 5500 | 800 |
| 2 1/8 | 53.98 | 3070 | 2063 | 0.083 | 2108 | 2800 | 410 |
| 4 1/8 | 104.78 | 9690 | 6511 | 0.134 | 3404 | 2300 | 340 |
Type L Copper Coil As per ASTM B280
| OD | Wall Thickness | Weight | Pressure temperature | ||||
|---|---|---|---|---|---|---|---|
| 149°F | 65°C | ||||||
| Inch | mm | Inch | mm | kg/m | Ib/ft | kPa | psi |
| 1/2 | 12.7 | 0.035 | 0.889 | 0.295 | 0.198 | 5200 | 750 |
| 3/4 | 19.05 | 0.042 | 1.067 | 0.539 | 0.362 | 4100 | 600 |
| 1 1/8 | 28.58 | 0.05 | 1270 | 0.974 | 0.654 | 3200 | 470 |
| 1 5/8 | 41.28 | 0.06 | 1.524 | 1.701 | 1.143 | 2600 | 380 |
| 2 5/8 | 66.68 | 0.08 | 2032 | 3689 | 2479 | 2200 | 320 |
| 3 5/8 | 92.08 | 0.1 | 2540 | 6386 | 4.291 | 1900 | 280 |
| 1/8 | 130.18 | 0.125 | 3175 | 11323 | 7609 | 1700 | 250 |
| 8 1/8 | 206.38 | 0.2 | 5080 | 28715 | 19295 | 1700 | 250 |
| 3/8 | 9.53 | 0.03 | 0.762 | 0.188 | 0.126 | 6000 | 870 |
| 5/8 | 15.88 | 0.04 | 1016 | 0.424 | 0.285 | 4700 | 690 |
| 7/8 | 22.23 | 0.045 | 1.143 | 0.677 | 0.455 | 3700 | 540 |
| 1 3/8 | 34.93 | 0.055 | 1.397 | 1.315 | 0.884 | 2900 | 420 |
| 2 5/8 | 53.98 | 0.07 | 1.778 | 2606 | 1.751 | 2300 | 340 |
| 1/8 | 79.38 | 0.09 | 2286 | 4949 | 3325 | 2000 | 300 |
| 1/8 | 104.78 | 0.11 | 2.794 | 8.001 | 5.377 | 1900 | 270 |
| 1/8 | 155.58 | 0.14 | 3556 | 15180 | 10200 | 1600 | 230 |
Table Of Content
- Grades of Copper Level Wound Coils
- Types of Copper Tube Coil and Their Mechanical Strength
- Manufacturing Condition of Level Wound Copper Tube
- Application Of Copper Tube Coil
- Soft And Half Hard Copper Coil Temperature
- Mechanical Properties Of Soft Copper Refrigeration Coil Tubing
- LWC Copper Coil Specification
- Physical Properties Of Level Wound Copper Tube
- Copper LWC Thermal Properties
- Electrical Properties Of Copper Pipe Coil
LWC Copper Coil for liquid, steam, Gas, Air and Oil Carrying System
Grades of Copper Level Wound Coils
- CW004A (C101) Copper Tube - Cu-ETP, Electric Tough Pitch
- Copper CW024A (C106) - Cu-DHP, Deoxidized High Phosphorus
- CW352H (CN102) Coil Tube- CuNi10Fe1Mn
- Copper CW008A (C103) - Cu-OF, Oxygen Free
Types of Copper Tube Coil and Their Mechanical Strength
| Tube Coil Temper Type | Tensile Strength | Elongation min. (%) | Hardness (HV5 VPN) |
|---|---|---|---|
| BS EN 12449 Seamless Coil Tube, Copper | |||
| R200 (soft) | 200 | 40 | 40-65 |
| R250 (Half Hard) | 250 | 20 | 70-100 |
| R290 (Hard) | 290 | 5 | 95-120 |
| BS EN 12451 Coil Tube for Heat Exchangers | |||
| R250 (Half Hard) | 250 | 20 | 75-100 |
| R290 (Hard) | 290 | 5 | Over 100 |
| BS EN 13600 Copper Tube Coil for electrical purposes | |||
| R200 (soft) | 200 | 40 | 35-65 |
| R250 (Half Hard) | 250 | 15 | 65-95 |
| R290 (Hard) | 290 | 5 | 90-110 |
Manufacturing Condition of Level Wound Copper Tube
- Hard
- Half Hard
- Light Annealed
- Soft
Application Of Copper Tube Coil
- Waste water
- Pneumatics
- Handling of steam
- Fire sprinkler systems
- Hydraulics
- Medical gases
- Air conditioning
- Re-drawing use
- Heat exchange Use
Soft and Half Hard Level Wound Copper Tube for 100°F - 400°F Temperature
Soft And Half Hard Copper Coil Temperature
| Temperature | Range |
| Soft Level Wound Copper Tube | 100°F - 400°F |
| Half Hard Level Wound Copper Tube |
Soft Copper Refrigeration Coil Tubing suitable up to 722 (PSI)
Mechanical Properties Of Soft Copper Refrigeration Coil Tubing
| Properties | UNS C12200 | UNS C10200 | UNS C11000 |
|---|---|---|---|
| Shear Modulus | 43 GPa | 43 GPa | 43 GPa |
| Elongation at Break | 3.2 to 50 % | 2.6 to 50 % | 1.5 to 50 % |
| Poisson's Ratio | 0.34 | 0.34 | 0.34 |
| Shear Strength | 150 to 240 MPa | 160 to 240 MPa | 150 to 230 MPa |
| Ultimate (UTS) | 220 to 410 MPa | 230 to 410 MPa | 220 to 410 MPa |
| Rockwell F Hardness | 40 to 100 | 57 to 100 | 37 to 94 |
| Elastic Modulus | 120 GPa | 120 GPa | 120 GPa |
| Rockwell Superficial 30T Hardness | 27 to 70 | 27 to 70 | 35 to 63 |
| Yield (Proof) | 69 to 400 MPa | 77 to 400 MPa | 69 to 390 MPa |
| Specification | |
| Grade | C12200, C10200, C11000 |
| Thickness | 0.28 mm - 2.0 mm |
| Temper | Half Hard Soft, Half Hard, Hard, Soft |
| Material | Oxygen Free Copper & Phosphorus DE-oxidized Copper |
| Outside diameter | 4mm - 25.4mm |
| Coil weight | 80kg, 100kg, 150kg, 200kg, 250kg, 300kg, 500kg |
| Manufacturing Standards | EN-12735, AS/NZS 1571, AS 1432, ASTM B280/ SB 280, GB/T 17791, JIS H3300 |
Physical Properties Of Level Wound Copper Tube
| Copper material | thickness | Tensile Stress | 0,2% proof strength | elongation | average grain size | Hardness | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| t | Rm | Rp0,2 | A | HV | HB | ||||||
| mm | N/mm2 | N/mm2 | % | μm | |||||||
| maximum | minimum | minimum | maximum | minimum | minimum | maximum | min | max | min | max | |
| EN 12449 seamless copper tube | |||||||||||
| R200 | 20 | 200 | - | 110 | 40 | - | - | - | - | - | - |
| H040 | 20 | - | - | - | - | - | - | 40 | 65 | 35 | 60 |
| EN 12735-2 seamless round copper tubes | |||||||||||
| Y040 | - | 220 | 40 | 90 | 40 | 15 | 40 | - | - | - | - |
| Y035 | ≥ 0,6 mm | 210 | 35 | 80 | 40 | 30 | 60 | - | - | - | - |
| EN 12451 seamless round drawn copper tubes | |||||||||||
| R220 | 20 | 220 | - | - | 40 | 15 | 50 | - | - | - | - |
| Properties | Density |
|---|---|
| UNS C12200/ C10200/ C11000 | 9.0 g/cm3 |
| Copper Grade | UNS C12200 | UNS C10200 | UNS C11000 |
|---|---|---|---|
| Melting Onset | 1030 °C | 1080 °C | 1070 °C |
| Latent Heat of Fusion | 210 J/g | 210 J/g | 210 J/g |
| Specific Heat Capacity | 390 J/kg-K | 390 J/kg-K | 390 J/kg-K |
| Thermal Conductivity | 340 W/m-K | 390 W/m-K | 390 W/m-K |
| Maximum Temperature: Mechanical | 200 °C | 200 °C | 200 °C |
| Melting Completion | 1080°C | 1080°C | 1080°C |
| Thermal Expansion | 17 µm/m-K | 17 µm/m-K | 17 µm/m-K |
Electrical Properties Of Copper Pipe Coil
| Copper Alloy | Equal Volume | Equal Weight |
|---|---|---|
| UNS C12200 | 85 % IACS | 85 % IACS |
| UNS C10200 | 100 % IACS | 100 % IACS |
| UNS C11000 | 100 % IACS | 100 % IACS |
