Monel Tubes Supplier, Exporter Of ASTM B730 Monel High Pressure Tubes
ASTM B163 Monel Tubes Prices, Monel Alloy Exhaust Tubing
Alloy Wholesale Dealer In India, ASTM B730 Monel Welded Tubes
Monel Tube
Monel Seamless Tube
Monel Tubing
Tubewell offers Monel Tubes, which is composed of carbon, chromium, copper, iron, manganese, molybdenum, nickel, phosphorous, silicon, and sulfur. We also offer these products in different grades such as ASTM B730 Monel Alloy Seamless Tubing.This tubing product is highly used in heat exchangers, mixing tanks, metal cleaning and pickling equipment, and piping.
After hot working, anneal ASTM B163, B730 Monel Alloy welded Tubing by heating to 1725 Degree F and 1850 Degree F for a minimum of 30 minutes per inch of thickness followed by water quench. Monel EFW Tubes are an excellent choice when chloride stress corrosion cracking is an issue. It also resists pitting and crevice corrosion. B730 Monel Alloy Seamless Tubing, also is used for processing pharmaceuticals, food, gasoline, solvents, plastics, explosives, synthetic fibers and many other products.
After a surface – hardening treatment such as carburizing (or nitriding for nitriding alloys), these Monel DIN 1.7752 Welded tubes are suitable for parts that must withstand wear as well as high stresses. Some of these Monel Square Tubes find uses in exotic and highly – demanding applications, such as in the turbine blades of jet engines, in spacecraft, and in nuclear reactors.
Table of contents
ASTM B163 Monel Tube Price
| Monel Tube Price | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
Others |
|---|---|---|---|---|---|
| Monel Tube Price in USA | USA | Rs 3400/- | $50 | €43 | Fix Length |
| Monel Tube Price in Japan | Japanese | Rs 2800/- | $40 | €35 | Fix Length |
| Monel Tube Price in India | Indian | Rs 2000/- | $30 | €24 | Cut to Size |
| Monel Tube Price in UK / Europe | European | Rs 3100/- | $45 | €39 | Fix Length |
Click here for complete (grade & size wise)
Monel Heat Exchager Tube Specification
| End | Plain End, Beveled End, Treaded |
|---|---|
| Monel Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| Monel Welded Tube Size | 6.35 mm OD To 152 mm OD |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Monel tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
| Specialize in | Monel Capillary Tube & Other Odd Size Monel Heat Exchanger & Condenser Tubes |
| Monel Tube Standards | ASTM B163, ASTM B730 /ASME SB163, ASME SB730 |
| Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Monel tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
| Monel Tube Type | Seamless, ERW, EFW, Welded, Fabricated |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Marking | All Monel Alloy tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
| Monel Alloy Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Monel Alloy tube Length | Single Random, Double Random, Standard & Cut length |
| Manufacturers of Monel Tubes & Tubing |
|
| We can also cut, thread, and groove Monel Tubes to meet your specifications | |
Monel Tubing Standard:
| ASTM | USA | Ameirican Society of Mechanical Engineers |
| AISI | USA | Acronym of American Iron and Steel Institute |
| JIS | JP | Japanese Industrial Standards |
| DIN | GER | Deutsches Institut für Normung e.V. |
| UNS | USA | Unified Numbering System |
| Types | Out diameter | Sizes | Length |
|---|---|---|---|
| Monel Welded Tube (ERW Tube) (in Stock + Custom Sizes) | 6.35 mm OD To 152 mm OD | As per requirement | Cut to length |
| Monel Seamless Tube (Custom Sizes) | 6.35 mm OD To 101.6 mm OD | As per requirement | Cut to length |
| NB Sizes (in stock) | .0035” ~ 8” | 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1.25", 1.5", 2", 2.5", 3", 4", 5", 6" | Cut to length |
Monel Seamles Tubes Surface Finish
| Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
| Roughness Average(RA) | Roughness Average(RA) | ||||
| μ inch | μm | μ inch | μm | ||
| EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
| AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
| MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
| BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
ASTM B730 Monel Tube Stock
Monel Welded Tubing
Monel Furnace Tube
Monel Capillary Tube
Monel Gas Tube Ar 15 supplier
Monel ‘U’ Shaped tubing
ASTM B730 Monel Thin Wall tube
Monel Seamless tubing
Monel Gas Tube
Monel Santiary tubing
Monel Boiler Tube
Monel Heat Exchanger Tubes
Monel Square Tube
Monel Alloy Square Tube (Radius Corners)
Monel Rectangle Tube
ASTM B163 Monel Coiled Tubing
Types of Monel Seamless & Welded Tubes
| Monel Alloy Seamless Tubes | Monel Alloy Round Tube |
Monel Alloy straight tube boiler |
Monel furnace tube |
| Monel Condenser Tubes | Monel Aero engine tubes |
| Monel Elliptical and Oval Tubes | Monel Rectangular Tube |
| Monel Sighting Tube | Monel Polish Tubes |
| Monel Alloy Welded Tubes | Monel Alloy Seamless Tubing |
| Monel Aerospace tubes | Monel High Pressure Tube |
| Monel Alloy Coiled Tubing | Monel Alloy Capillary Tubing |
Monel tubing meets a number of industrial, international, MIL-SPEC, and other specifications, including:
- ASTM B165 Monel Tubing
- ASTM B829 Monel Tubing
- ASTM B775 Monel Tubing
- ASTM B725 Monel Tubing
- ASTM B751 Monel Tubing
- ASTM B163 Monel Tubing
- ASTM B730 Monel Tubing
- AMS 4574 Monel Tubing
- DIN 17752 Monel Tubing
Specifications: |
ASTM B165, ASTM B829, ASTM B775, ASTM B725, ASTM B163, ASTM B730, ASTM B751,ams 4574 |
|---|---|
International Specifications: |
din 17752, VdTUV 2635 |
Monel Alloy Welded Tube Sizes
| Wall | Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
Monel Tube Stock
Sale of the Month
| Monel Tubing Price in India(mm) | PACK QTY | PRICE |
|---|---|---|
| 6.35dia x0.9wall x 500 long | 1 | £53.00 |
| 6.35dia x0.9wall x 500 long | 5 | £166.00 |
| 6.35dia x0.9wall x 500 long | 10 | £296.00 |
| 6.35dia x0.9wall x 1000 long | 1 | £72.00 |
| 6.35dia x0.9wall x 1000 long | 5 | £264.00 |
| 6.35dia x0.9wall x 1000 long | 10 | £475.00 |
| 6.35dia x0.9wall x 2000 long | 1 | £111.00 |
| 6.35dia x0.9wall x 2000 long | 5 | £443.00 |
| 6.35dia x0.9wall x 2000 long | 10 | £800.00 |
| 6.35dia x0.9wall x 3000 long | 5 | £556.00 |
Here is a list of our readily available stock of Monel Tube
Monel Alloy Tubing
| BEST PRICE OF | |
|---|---|
|
|
Monel Cold Rolled Coiled Tubing Pressure Rating
| Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
