ASTM A106 Grade B Pipe , ASTM A106 GR. B Seamless Pipe
SA106 Grade B Seamless Pipe Supplier, A106 Grade B Welded Pipes Exporter in India
A106 Grade B ERW Pipe Stockist, ASTM A106 GR. B Carbon Steel Pipe manufacturer in India
ASTM A106 Grade B Pipe
ASTM A106 Grade B Welded Pipe
ASTM A106 Grade B Seamless Pipe
ASTM A106 grade B Pipe is used in power plants, boilers, petrochemical plants, oil and gas refineries, and ships where the piping must transport hot or cold liquids and gases under high pressures and temperatures.
At Tubewell , we supply ASME SA106 grade B pipe that meets the latest chemistry standards. Tubewell is world’s 4th largest supplier, exporter and wholesaler of full range of ASTM A106 grade B exhaust piping in India and in international market.
A list of available dimensions for A106 pipes are as follows:
- NPS ¼” to 30” diameter
- Schedules 10 through 160, STD, XH and XXH
- Schedules 20 through XXH
- Wall Thickness beyond XXH, including: - Up to 4” wall in 20” through 24” OD - Up to 3” wall in 10” through 18” OD - Up to 2” wall in 4” through 8” OD
Table of contents
- A106 Pipe Price
- ASME SA106 pipe
- ASTM A106 Grade B Pipe Specification
- A106 Pipe Dimensions
- A106 Pipe Fittings
- Fitting (weldolet) Material for A106 Gr. C Pipe
- Weldolet on a106 pipe
- ASTM A106 Grade B Seamless Nipples
- A106 Pipe-Pipe Nipples-End Connections
- ASTM A106 B NACE MR0175
- Applications of A106 Pipe
- A106 Pipe Material
- ASTM A106 Grade B Pipe Equivalent
- ASTM A106 Grade B Seamless Pipe
- ASTM A106 Grade B Welded Pipe
- ASTM A106 Grade B Pipe Pressure Rating Chart
- A106 Pipe Sizes
- A106 Pipe Schedule Chart
- A106 Pipe Weight
- ASTM A106 Grade B Pipe Stock
- A106 Pipe Chemical Composition
- ASTM A106 grade b Chemical Composition
- ASTM A106 grade b yield strength
- Maximum allowable hardness A106
- A106 Pipe vs A333
- A106 Pipe vs A53
- ASTM A53 grade a vs b
- Best Buyers of A106 Pipe Worldwide
- Leading Manufacturers of A106 Pipe
A106 Pipe Price
ASTM A106 Grade B Pipe Price in India
| Size" | MSL Make | ISMT make | JSL Make |
|---|---|---|---|
1/2" |
1,323.53 |
1,316.18 |
1,330.88 |
3/4" |
1,102.94 |
1,095.59 |
1,110.29 |
1" |
955.88 |
948.53 |
963.24 |
1.25" |
911.76 |
904.41 |
919.12 |
1.5" |
808.82 |
801.47 |
816.18 |
Please note: All Above Prices are USD $/Ton. All price applicable for SCH 40, SCH 60, SCH 80 & SCH XS Pipe
Click here for complete (grade & size wise)
ASTM A106 Grade B Pipe Specification
A106 pipe material
| A106 pipe Quantity | Feet, centimeters, or number of lengths | ||||
| Name of material | A106 Seamless or Welded Pipe | ||||
| A106 pipe Grade | Grade A, Grade B, or Grade C | ||||
| A106 pipe Manufacture | Hot-finished or cold-drawn | ||||
| A106 pipe Size | NPS or Outside Diameter and Schedule Number of Average Wall Thickness | ||||
| Special outside diameter tolerance pipe | |||||
| Inside diameter tolerance pipe, over 10 in ID | |||||
| A106 pipe Length | Specific or random | ||||
| Supplementary requirements | |||||
| Test Report Required | |||||
| Specification designation | |||||
| Hydrostatic test | |||||
| Special requirements | |||||
ASTM A 106 grade B Seamless Pressure Pipe
B) Unless otherwise specified by the purchaser, for each reduction of 0.01 % below the specified carbon maximum, an increase of 0.06 % manganese above the specified maximum will be permitted up to a maximum of 1.65 %.
*ASME SA 106 grade B Seamless Pressure Pipe
B) For each reduction of 0.01 % below the specified carbon maximum, an increase of 0.06 % manganese above the specified maximum will be permitted up to a maximum of 1.35 %.
ASTM A106 Grade B Pipe Equivalent
Former |
New |
|||
|---|---|---|---|---|
Execution |
Standard |
Material |
Standard |
Material |
Seamless |
API 5L |
Grade X52 |
EN 10208-2 |
L360NB |
Seamless |
ASTM A333 |
GRADE 6 |
EN 10216-4 |
P265NL |
Welded |
API 5L |
Grade B |
EN 10208-2 |
L245NB |
Seamless |
ASTM A106 |
GRADE B |
EN 10216-2 |
P265GH |
Seamless |
API 5L |
Grade B |
EN 10208-2 |
L245NB |
Welded |
API 5L |
Grade X52 |
EN 10208-2 |
L360NB |
| ASTM A106 Grade B Pipe Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| ASTM A106 Grade B SAW Pipe | 16" NB - 100" NB | As per requirement | Custom |
| ASTM A106 Grade B ERW Pipe (Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
| ASTM A106 Grade B Welded Pipe (in Stock + Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
| ASTM A106 Grade B Seamless Pipe (Custom Sizes) | 1/2" NB - 60" NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
ASTM A106 Grade B Pipe suppliers
ASTM A106 Grade B Seamless Pipe
ASTM A106 Grade B Square Pipe (Radius Corners)
ASTM A106 Grade B Exhaust Pipe
ASTM A106 Grade B Clad Pipe
ASTM A106 Grade B Flex Pipe
ASTM A106 Grade B Lined Pipe
ASTM A106 Grade B Square Pipe
ASTM A106 Grade B Hollow Pipe
ASTM A106 Grade B Welded Pipe
ASTM A106 Grade B Rectangle Pipe
ASTM A106 Grade B Pipe material
ASTM A106 Grade B Weld Pipe
ASTM A106 Grade B Pipe Pressure Rating
ASTM A106 Grade B Pipe Pressure Rating
Maximum working pressure of ASTM A106 Grade B Pipe at temperature 400°F
The dimensions - outside pipe diameters and wall thicknesses are according ANSI B36.10.
| Maximum Allowable Pressure (psi) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS | Outside Diameter | Schedule | ||||||||||||
| (in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
| 1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
| 3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
| 1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
| 3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
| 1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
| 1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
| 1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
| 2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
| 2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
| 3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
| 3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
| 4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
| 5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
| 6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
| 8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
| 10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
| 12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
| 14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
| 16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
| 18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
| 20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
| 22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
| 24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
| 30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
| 32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
| 34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
| 36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
| 42 | 42 | 583 | 729 | 438 | 875 | |||||||||
- 1 in (inch) = 25.4 mm
- 1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895x10-2 bar
A106 Pipe Size
ASTM A106 Grade B Pipe Size Chart / A106 Pipe Schedule Chart
ASTM A106 Grade B Pipe Dimensions, NB Size Schedule
| NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
| 1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
| 3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
| 15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
| 20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
| 40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
| 50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
| 65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
| 80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
| 90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
| 100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
| 125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
| 150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
| 200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
| 250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
| 300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
| 350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
| 400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
| 450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
| 500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
| 550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
| 600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
| 650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
| 800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
A106 Pipe Weight
ASTM A106 Grade B Pipe Weight
ASTM A106 Grade B Pipe Schedule Chart & ASTM A106 Grade B Pipe weight
Welded and seamless ASTM A106 Grade B Pipe
ASTM A106 Grade B Pipe Dimensions and weights section modulus and gallons capacity per linear foot
| Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
| 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
| 0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
| 0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
| 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
| 0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
| 0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
| 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
| 0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
| 0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
| 0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
| 0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
| 0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
| 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
| 0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
| 0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
| 0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
| 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
| 0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
| 0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
| 0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
| 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
| 0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
| 0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
| 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
| 0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
| 0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
| 0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
| 0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
| 0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
| 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
| 0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
| 0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
| 0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
| 0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
| 0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
| 0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
| 0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
| 0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
| 0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
| 0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
| 0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
| 0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
| 0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
| 0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
| 0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
| 0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
| 0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
| 0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
| 0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
| 0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
| 0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
| 0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
| 0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
| 0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
| 0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
| 0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
| 0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
| 0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
| 0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
| 0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
| 0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
| 0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
| 0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
| 0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
| 0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
| 0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
| 0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
| 0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
| 0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
| 0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
| 0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
| 0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
| 0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
| 1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
| 1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
ASTM A106 Grade B Pipe Stock
Here is a list of our complete stock of ASTM A106 Grade B Pipe
ASTM A106 Grade B Carbon Steel Welded Pipe Ready Stock Available for Oil & Gas Industry
ASTM A106 Grade B Carbon Steel Welded Pipe Ready Stock Available with supplementary tests/ HIC Test
|
|
|
A106 Pipe Chemical Composition
ASTM A106 Grade B Chemical Properties
| Grade A | Grade B | Grade C | |
|---|---|---|---|
| Carbon max. % | 0.25 | 0.30 | 0.35 |
| Manganese % | 0.27 to 0.93 | 0.29 to 1.06 | 0.29 to 1.06 |
| Phosporous, max. % | 0.025 | 0.025 | 0.025 |
| Sulfur, max. % | 0.025 | 0.025 | 0.025 |
| Silicon, min. % | 0.10 | 0.10 | 0.10 |
ASTM A106 Seamless Pressure Pipe Mechanical Properties
ASTM A106 grade b yield strength
| ASTM A106 Grade A | ASTM A106 Grade B | ASTM A106 Grade C | ||
|---|---|---|---|---|
| ASTM A106 | Tenside strength, min, psi (MPa) | 48000(330) | 60000(415) | 70000(485) |
| Yield strength, min, psi (MPa) | 30000(205) | 35000(240) | 40000(275) | |
ASTM A106 Grade B Pipe Yield and Tensile Strength
| Seamless | Grade A | Grade B | Grade C |
|---|---|---|---|
| Tensile Strength, min., psi | 48,000 | 60,000 | 70,000 |
| Yield Strength, min., psi | 30,000 | 35,000 | 40,000 |
Maximum allowable hardness A106
No hardness specifiec in SA-106. A106 don't have an imposed Brinell test value but approx 110-150 usually on new pipe A106 grade B. Grade A234 WPB is made from A106 grade B and have an imposed value of 197 HB maximum
A106 Pipe vs A333 / A106 Pipe vs A53
DIFFERENCES IN CHEMICAL COMPOSITION
| Standard | Grade | Chemical Composition % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mn | P | S | Si | Cr | Cu | Ni | Mo | V | ||
| ASTM A106 | B | ≤0.30 | 0.29-1.06 | ≤0.035 | ≤0.035 | >0.10 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 |
| ASTM A53 | B | ≤0.30 | ≤1.20 | ≤0.05 | ≤0.045 | – | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 |
| API 5L | B(PSL-1) | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | – | – | – | – | – | – |
| DIN 1629, DIN 2448 |
St 37.0 | ≤0.17 | – | ≤0.040 | ≤0.040 | – | – | – | – | – | – |
| St 44.0 | ≤0.21 | – | ≤0.040 | ≤0.040 | – | – | – | – | – | – | |
| EN10210 | S235JRH | ≤0.17 | ≤1.40 | ≤0.040 | ≤0.040 | – | – | – | – | – | – |
| GB/T8163, GB/T8162 |
10# | 0.07-0.13 | 0.35-0.65 | ≤0.035 | ≤0.035 | 0.07-0.37 | ≤0.15 | ≤0.25 | ≤0.30 | – | – |
| 20# | 0.17-0.23 | 0.35-0.65 | ≤0.035 | ≤0.035 | 0.17-0.37 | ≤0.25 | ≤0.25 | ≤0.30 | – | – | |
DIFFERENCES IN MECHANICAL PROPERTIES
| Standard | Grade | Tensile Strength (MPa) |
Yield Strength (MPa) |
Trans.Elongation (%) |
Impact Test (J) |
|---|---|---|---|---|---|
| ASTM A106 | B | >415 | ≥240 | ≥16.5 | – |
| ASTM A53 | B | >415 | ≥240 | – | – |
| API 5L | B(PSL-1) | >414 | ≥241 | As clause a | – |
| DIN 1629 | St 37.0 | 350-480 | ≥235 | ≥23 | – |
| DIN 2448 | St 44.0 | 420-550 | ≥275 | ≥19 | – |
| EN10210 | S235JRH | 360-510 | ≥235 | ≥26 | 27 (+20°C) |
| GB/T 8163 | 10# | 335-475 | ≥205 | ≥24 | – |
| GB/T 8162 | 20# | 410-550 | ≥245 | ≥20 | – |
ASTM A53 grade a vs b
A53 Pipe vs A106 Pipe – (1) Scope
ASTM A53 is Standard Specification for Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded and Seamless.
ASTM A106 is Standard Specification for Seamless Carbon Steel Pipe for High-Temperature Service.
A53 Pipe vs A106 Pipe – (2) Applied Type of Pipe
A 53 can be welded seam or seamless depending on how it is specificed for purchase. It is a general steel pipe spec and covers galvanized pipe as well as black pipe.
A106 is a similar pipe in chemical composition but is intened for high temperature service (up to 750 Degs F). It is a seamless pipe.
At least in the US, there is usually A53 for welded pipe while A106 is seamless. If you ask for A53 in the US they will quote A106 as an alternate.
A53 Pipe vs A106 Pipe – (3) Chemical Composition
For example when we compare between A106-B and A53-B seamless from chemical composition point of view, we find that :
1. A106-B contains silicon, min. 0.10% where A53-B has zero%, and silicon is the important element for improving the heat resistance criteria.
2. A106-B contains manganese 0.29-1.06%, where A53-B 1.2%.
3. A106-B contains low sulfur and phosphorus, max. 0.035% where A53-B contains 0.05 and 0.045% respectively.
A53 Pipe vs A106 Pipe – (4) Mechanical Properties
| Spec | Mechanical Properties | |||
| Grade A | Grade B | Grade C | ||
| ASTM A53 | Tenside strength, min, psi (MPa) | 48000(330) | 60000(415) | |
| Yield strength, min, psi (MPa) | 30000(205) | 35000(240) | ||
| ASTM A106 | Tenside strength, min, psi (MPa) | 48000(330) | 60000(415) | 70000(485) |
| Yield strength, min, psi (MPa) | 30000(205) | 35000(240) | 40000(275) | |
Best Buyers of A106 Pipe Worldwide
| Best buyers / importers / companies in Saudi Arabia |
|---|
| Best buyers / importers / companies / requirements in Saudi Arabia, buy API 5L Grade B, API 5L Pipe, API 5L X52, API 5L X65, X42 pipe, X60 pipe, X80 Pipe, ASTM A106, ASTM A53 carbon steel pipe on regular basis from India |
|
| Best buyers / importers / companies in Qatar : |
|
| Best buyers / importers / companies in UAE |
|
| Best buyers / importers / companies in Singapore |
|
| Best buyers / importers / companies in Indonesia |
|
| Best buyers / importers / companies in Malaysia |
|
| Best buyers / importers / companies in Egypt |
|
| Best buyers / importers / companies in Vietnam |
|
| Best buyers / importers / companies in Thailand |
|
| Best buyers / importers / companies in India |
|
Leading Manufacturers of A106 Pipe
- Arcelormittal
- Sumitomo
- Nippon Steel & Sumitomo Metal
- Tubacex
- JFE Steel Corporation
- Jindal Saw Ltd.
- Mukat Tanks & Vessel Ltd
- Welspun
- Dalmine
- Maharashtra Seamless Limited
- U. S. Steel Tubular
