Inconel Tubes & Inconel Alloy Tubing
Inconel Seamless Tube Suppliers, Inconel Exhaust Tubing Manufacturer in India
Inconel Gas Tube Exporter In India, Inconel Coiled Tubing at Best Price in India
Inconel Tube
Inconel Seamless Tube
Inconel Tubing
Tubewell offers a wide range of Inconel Tubes, which are readily hot or cold roll rolled into a variety of parts for applications in the industrial, architectural, and transportation fields. We also offer these products in different grades in very standard rate.
In order to provide optimum resistance to inter – granular corrosion and to polythionic acid stress corrosion cracking in service temperatures at 1500 Degree F – 1650 Degree F an air cool may be used for these ASTM B163 Inconel Condenser Tubes. Apart from chrome molybdenum and vanadium, carbon elements like cobalt, nickel, niobium, titanium, tungsten, & zirconium can be added in our UNS N06002 Inconel Tube to attain respective alloying effect.
These Inconel Alloy EFW Tubes also have outstanding welding characteristics. Annealing done after welding process is not required while welding thin sections. Inconel Alloy ERW Tubes manufactured by us have a small palladium addition to improve corrosion resistance, particularly in mineral acids and strong brines.
Table of contents
ASTM B163 Tube Price
| Tube Price | Origin | Price in INR | Price in USD | Price in Euro | Others |
|---|---|---|---|---|---|
| Price in UK / Europe | European | Rs 3100/- per kg | $45 per kg | €39 per kg | Fix Length |
| Price in Japan | Japanese | Rs 2800/- per kg | $40 per kg | €35 per kg | Fix Length |
| Price in USA | USA | Rs 3400/- per kg | $50 per kg | €43 per kg | Fix Length |
| Price in India | Indian | Rs 2000/- Kg | $30 per kg | €24 per kg | Cut to Size |
Click here for complete (grade & size wise)
Inconel Cold Rolled Coiled Tube Specification
| Application | Oil Tubes, Gas Tubes, Fluid Tubes, Boiler and Heatexchanger |
|---|---|
| Inconel Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Marking | All Inconel Alloy tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Inconel Alloy tubes Length | Single Random, Double Random, Standard & Cut length |
| Inconel Tubes Type | Seamless, ERW, EFW, Welded, Fabricated |
| Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
| Inconel Alloy Tubes Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| End | Plain End, Beveled End, Treaded |
| Tube Standards | ASTM B163, ASTM B516 / ASME SB163, ASME SB516 |
| Inconel Welded Tube Size | 6.35 mm OD To 152 mm OD |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Specialize in | Inconel Capillary Tube & Other Odd Size Inconel Heat Exchanger & Condenser Tubes |
| Inconel tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
| Manufacturers of Inconel Tubes & Tubing |
|
| We can also cut, thread, and groove Inconel Tubes to meet your specifications | |
Inconel Tubing Standard:
| ASTM | USA | Ameirican Society of Mechanical Engineers |
| UNS | USA | Unified Numbering System |
| AISI | USA | Acronym of American Iron and Steel Institute |
| DIN | GER | Deutsches Institut für Normung e.V. |
| JIS | JP | Japanese Industrial Standards |
| Types | Out diameter | Sizes | Length |
|---|---|---|---|
| Inconel Welded Tube (ERW Tube) (in Stock + Custom Sizes) | 6.35 mm OD To 152 mm OD | As per requirement | Cut to length |
| Inconel Seamless Tube (Custom Sizes) | 6.35 mm OD To 101.6 mm OD | As per requirement | Cut to length |
| NB Sizes (in stock) | .0035” ~ 8” | 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1.25", 1.5", 2", 2.5", 3", 4", 5", 6" | Cut to length |
Inconel Seamles Tubes Surface Finish
| Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
| Roughness Average(RA) | Roughness Average(RA) | ||||
| μ inch | μm | μ inch | μm | ||
| EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
| MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
| AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
| BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
Inconel Tubes Stock
Inconel Welded Tubing
Alloy Instrumentation Capillary Tube
Inconel Rectangle Tube
Inconel Santiary Seamless tubing
Inconel Polish ‘U’ Shaped tubing
Inconel Decorative Thin Wall tube
Inconel Furnace Tube
Gas Tube Ar 15 supplier
Inconel Heat Exchanger Tubes
Inconel Boiler Tube
Inconel Gas Tube
Inconel Square Tube
Alloy Square Tube (Radius Corners)
ASTM B163 Inconel Coiled Tubing
Inconel tubing
Types of Inconel Seamless & Welded Tubes
| Alloy Seamless Tubes | Alloy Round Tubes |
| Aerospace tubes | High Pressure Tubes |
| Alloy Coiled Tubing | Alloy Capillary Tubing |
| Condenser Tubes | Aero engine tubes |
| Sighting Tubes | Polish Tubes |
| Elliptical and Oval Tubes | Rectangular Tubes |
| Alloy Welded Tubes | Alloy Seamless Tubing |
Alloy straight tube boiler |
furnace tubes |
Alloy Tube Grades
| INCONEL® Alloy 690 Tube | INCONEL® Alloy X-750 Tube | |
| INCONEL® Alloy 600 Tube | INCONEL® Alloy 693 Tubes | INCONEL® Alloy 230 Tubes |
| INCONEL® Alloy 625LCF® Tube | INCONEL® Alloy 740 Tube | |
| INCONEL® Alloy 625 Tube | INCONEL® Alloy 725 Tube | INCONEL® Alloy 22 Tube |
| INCONEL® Alloy 617 Tube | INCONEL® Alloy 718SPF™ Tube | INCONEL® Alloy HX Tube |
| INCONEL® Alloy 601 Tube | INCONEL® Alloy 718 Tube | INCONEL® Alloy C-276 Tube |
| Alloy | UNS Designation | Inconel Tube |
|---|---|---|
Ni-Cr-Fe |
N06045 |
B 163, B 167 |
Low C-Ni-Cr-Mo |
N06686 |
B163, B619, B622, B626 |
Low C-Ni-Mo-Cr |
N06022 |
B619, B622, B626 |
Low C-Ni-Cr-Mo |
N06059 |
B 619, B622, B626 |
Ni-Cr-Fe-Al |
N06603 |
B 163, B167, B516, B517 |
Ni-Cr-Fe-Mo-Cu |
N06007 |
B619, B622, B626 |
Ni-Cr-W-Mo |
N06230 |
B619, B622, B626 |
Ni-Cr-Mo low C |
N06058 |
B 619, B 622,B626 |
Ni-Cr-Fe-Mo-Cu |
N06985 |
B B619, B 622, B626 |
Ni-Cr-Mo-Cb |
N06625 |
B444, B704, B705 |
Low C-Ni-Cr-Mo-Ta |
N 06210 |
B619, B622, B626 |
Ni-Cr-Fe |
N06025 |
B163, B167 |
Low C-Ni-Cr-Mo-Cu |
N06200 |
B619, B622, B626 |
Low –C-Ni-Mo-Cr |
N06455 |
B619, B622, B626 |
Ni-Cr-Fe |
N06600 |
B 167, B 516,B517 |
Ni-Cr-Mo |
N06035 |
B 619, B622,B6263 |
Ni-Cr-Fe-Mo-Cu |
N06030 |
B619, B622, B626 |
Ni-Cr-Mo-Si |
N06219 |
B444, B704, B705 |
Ni-Cr-Mo-Fe |
N06002 |
B619, B622, B626 |
Inconel Polish Tube Sizes
| Wall | Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
Inconel Santairy Tube Stock
Here is a list of our readily available stock of Inconel Tube
Inconel Alloy Tubing
| BEST PRICE OF | |
|---|---|
|
|
Tube Alloy Instrumentation Pressure Rating
| Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
