Incoloy 925 Tube Suppliers, UNS N09925 Incoloy 925 Tubing
Incoloy 925 Tube Price, ASME SB516 Incoloy 925 Tubing
ASME SB163 Incoloy 925 Seamless Tubing, Incoloy Alloy 925 Tube Stockholder
Incoloy 925 Tube
Incoloy 925 Seamless Tube
Incoloy 925 Tubing
Tubewell is manufacturer, stockist & exporter of the highest quality corrosion and temperature resistant Incoloy 925 Tube. We are ISO certified , NORSOK approved, The American Petroleum Institute specification, ISO 17025, ISO 9001:2008, 18001:2007, 14001:2004, Govt. of India recognized Export House company. We supply precision smooth bore Incoloy 925 tubing for marine environments, brackish water, bleaching operations, closed loop water systems and some food processing applications.
High-performance nickel alloys for sour oil and gas fields. UNS N09925 Incoloy 925 Tube hardened nickel-based alloys and cold-worked solid nickel-based alloys offer many advantages such as high strength, toughness, low magnetic permeability and excellent corrosion resistance. Incoloy 925 Hydraulic & Pneumatic Tubing has proven to be a valuable and versatile material that is able to solve a wide variety of design and application problems.
ASME SB516 Incoloy 925 Square Tube has the ability to resist low temperature aggressive corrosion environments, as well as hostile high temperature environments. The excellent weldability of this alloy makes it possible to be joined very successfully to other alloys with different compositions.
Alloy 925 ERW Tubing & other nickel based alloys from these ranges are ideal for cost-effective manufacture of pumps, valves and process control equipment in petrochemical extractions.
Table of contents
ASTM B163 Alloy 925 Tube Price
| Incoloy 925 Tube Price | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
Others |
|---|---|---|---|---|---|
| Incoloy 925 Tube Price in UK / Europe | European | Rs 1860/- | $27 | €23 | Fix Length |
| Incoloy 925 Tube Price in USA | USA | Rs 1900/- | $28 | €24 | Fix Length |
| Incoloy 925 Tube Price in Japan | Japanese | Rs 1750/- | $26 | €22 | Fix Length |
| Incoloy 925 Tube Price in India | Indian | Rs 1500/- | $21 | €18 | Cut to Size |
Incoloy 925 Tubes Specification
| Incoloy 925 Tube Standards | ASTM B163, B516 / ASME SB163, ASME SB516 |
|---|---|
| Alloy 925 tube Length | Single Random, Double Random, Standard & Cut length |
| Marking | All Incoloy Alloy 925 tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Incoloy 925 tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
| Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Manufacturers of Incoloy 925 Tubes & Tubing |
|
| Incoloy 925 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
| Incoloy 925 Tube Type | Seamless, ERW, EFW, Welded, Fabricated |
| End | Plain End, Beveled End, Treaded |
| Incoloy Alloy 925 Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Incoloy 925 Welded Tube Size | 6.35 mm OD To 152 mm OD |
| We can also cut, thread, and groove Incoloy 925 Tubes to meet your specifications | |
Incoloy 925 Tubing Standard:
| ASTM | USA | Ameirican Society of Mechanical Engineers |
| AISI | USA | Acronym of American Iron and Steel Institute |
| JIS | JP | Japanese Industrial Standards |
| DIN | GER | Deutsches Institut für Normung e.V. |
| UNS | USA | Unified Numbering System |
| Types | Out diameter | Sizes | Length |
|---|---|---|---|
| NB Sizes (in stock) | .0035” ~ 8” | 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1.25", 1.5", 2", 2.5", 3", 4", 5", 6" | Cut to length |
| Inconel 925 Seamless Tube (Custom Sizes) | 6.35 mm OD To 101.6 mm OD | As per requirement | Cut to length |
| Inconel 925 Welded Tube (ERW Tube) (in Stock + Custom Sizes) | 6.35 mm OD To 152 mm OD | As per requirement | Cut to length |
Incoloy 925 Seamles Tubes Surface Finish
| Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
| Roughness Average(RA) | Roughness Average(RA) | ||||
| μ inch | μm | μ inch | μm | ||
| AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
| BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
| MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
| EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
Incoloy 925 Tubes Stock
Incoloy 925 Rectangle Tube
Incoloy 925 Capillary Tube
Incoloy 925 Square Tube
ASTM B163 Incoloy 925 Tubing
Incoloy NCF 925 Seamless tubing
Incoloy 925 Thin Wall tube
Incoloy UNS N09925 Welded Tubing
ASTM B516 Incoloy 925 Gas Tube
Incoloy 925 Heat Exchanger Tubes
Incoloy 925 Boiler Tube
Incoloy 925 Gas Tube Ar 15 supplier
Alloy 925 ERW Furnace Tube
Incoloy 925 Alloy Square Tube (Radius Corners)
Incoloy 925 ‘U’ Shaped tubing
ASTM B163 Alloy 925 Coiled Tubing
Types of Incoloy 925 Seamless & Welded Tubes
| Alloy 925 Seamless Tubes | 925 Alloy Round Tube |
| Alloy 925 Welded Tubes | Alloy 925 Seamless Tubing |
Alloy 925 straight tube boiler |
Incoloy 925 furnace tube |
| Incoloy 925 Aerospace tubes | Incoloy 925 High Pressure Tube |
| Incoloy 925 Sighting Tube | Incoloy 925 Polish Tubes |
| Alloy 925 Coiled Tubing | Incoloy Alloy 925 Capillary Tubing |
| Incoloy 925 Condenser Tubes | Incoloy 925 Aero engine tubes |
| Incoloy 925 Elliptical and Oval Tubes | Incoloy 925 Rectangular Tube |
Incoloy 925 tubing composition & technical information
Inconel Alloy 925 Tube Chemical Composition
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
| 925 | 0.03 max | 1.00 max | 0.05 max | 0.03 max | 1.50 – 3.00 | 22.00 min | 42.00 – 46.00 | 19.55 – 22.50 | 0.01-0.05 max | – |
Incoloy 925 Tubing Mechanical Properties
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 925 | 8.14 g/cm3 | 1343°C | MPa – 650 | MPa – 300 | 30 % |
Alloy 925 Tubing Physical Properties
| Properties | Metric | Imperial |
|---|---|---|
| Melting point | 1343°C | 2450°F |
| Density | 8.05 g/cm³ | 0.291 lb/in³ |
Equivalent Grades for Incoloy 925 Seamless and Welded Tubes
| STANDARD | WERKSTOFF NR. | UNS | JIS |
| Tube Incoloy 925 Equivalent | – | N09925 | NCF 925 |
Alloy 925 ERW Tube Sizes
| Wall | Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
Incoloy UNS N09925 Tube Stock
Sale of the Month
| PRODUCT NAME | PACK QTY | PRICE |
|---|---|---|
| 33.40 outer dia x 4.55 wall x500 long | 1 | £135.00 |
| 33.40 outer dia x 4.55 wall x500 long | 5 | £481.00 |
| 33.40 outer dia x 4.55 wall x1000 long | 1 | £193.00 |
| 33.40 outer dia x 4.55 wall x1000 long | 3 | £469.00 |
| 33.40 outer dia x 4.55 wall x500 long | 3 | £331.00 |
| 33.40 outer dia x 4.55 wall x500 long | 4 | £412.00 |
| 33.40 outer dia x 4.55 wall x2000 long | 1 | £296.00 |
| 33.40 outer dia x 4.55 wall x2000 long | 2 | £527.00 |
| 33.40 outer dia x 4.55 wall x1000 long | 2 | £343.00 |
| 33.40 outer dia x 4.55 wall x500 long | 2 | £239.00 |
Here is a list of our readily available stock of Incoloy 925 Tube
Incoloy Alloy 925 Tubing
| BEST PRICE OF | |
|---|---|
|
|
