Monel K500 Tube Stockist In India, Dealer Of ASTM B730 Monel K500 Tubing
Monel Welded UNS N05500 Tubing, Monel K500 Exhaust Tubing Price In India
Monel NCF K500 Tubes Manufacturer In India, Monel K500 ERW Tubes Exporter
Monel K500 Tube
Monel K500 Seamless Tube
Monel K500 Tubing
Monel K500 Tube is a corrosion and rust resistant material. K500 tubes are alloy product comprising of Aluminum and Titanium. Tubewell as a manufacturer, supplier and exporter are proud to develop Monel K500 Tubes that reaches to masses and helps them in building better homes and better irrigation systems.
The use of these tubes are not limited to a specified field, its area of application is diverse and wide. Tubewell sells less of things and more of promises that are going to last longer than a lifetime.
Tubewell delivers product variety from the inventory which can be used for boilers, petrochemical plants, power generation, heat exchangers, onshore & offshore industries. Moreover, we offer a balanced product portfolio of ASTM B163 Alloy K500 Seamless Tubing of globally recognized ASTM Standards. Nevertheless, Welded Tubes of UNS N05500 grade is something that we consider as our area of expertise.
Table of contents
Monel K500 Tube Price
| Monel K500 Tube Price | Origin | Price in INR (per kg) |
Price in USD (per kg) |
Price in Euro (per kg) |
Others |
|---|---|---|---|---|---|
| Monel K500 Tube Price in UK / Europe | European | Rs 1900/- | $28 | €24 | Fix Length |
| Monel K500 Tube Price in India | Indian | Rs 1600/- | $24 | €20 | Cut to Size |
| Monel K500 Tube Price in Japan | Japanese | Rs 1790/- | $27 | €23 | Fix Length |
| Monel K500 Tube Price in USA | USA | Rs 2000/- | $30 | €25 | Fix Length |
Click here for complete (grade & size wise)
Monel K500 ERW Tube Specification
| Manufacturers of Monel K500 Tubes & Tubing |
|
|---|---|
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Monel K500 Welded Tube Size | 6.35 mm OD To 152 mm OD |
| Monel K500 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| Monel K500 tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
| Specialize in | Monel K500 Capillary Tube & Other Odd Size Monel K500 Heat Exchanger & Condenser Tubes |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Monel Alloy K500 Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Monel K500 tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
| Monel K500 Tube Type | Seamless, ERW, EFW, Welded, Fabricated |
| End | Plain End, Beveled End, Treaded |
| Alloy K500 tube Length | Single Random, Double Random, Standard & Cut length |
| Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
| Monel K500 Tube Standards | ASTM B163, ASTM B730 / ASME SB163,ASME SB730 |
| Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Marking | All Monel Alloy K500 tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| We can also cut, thread, and groove Monel K500 Tubes to meet your specifications | |
Monel K500 Tubing Standard:
| ASTM | USA | Ameirican Society of Mechanical Engineers |
| AISI | USA | Acronym of American Iron and Steel Institute |
| JIS | JP | Japanese Industrial Standards |
| DIN | GER | Deutsches Institut für Normung e.V. |
| UNS | USA | Unified Numbering System |
| Types | Out diameter | Sizes | Length |
|---|---|---|---|
| Monel K500 Welded Tube (ERW Tube) (in Stock + Custom Sizes) | 6.35 mm OD To 152 mm OD | As per requirement | Cut to length |
| Monel K500 Seamless Tube (Custom Sizes) | 6.35 mm OD To 101.6 mm OD | As per requirement | Cut to length |
| NB Sizes (in stock) | .0035” ~ 8” | 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1.25", 1.5", 2", 2.5", 3", 4", 5", 6" | Cut to length |
Monel K500 Seamles Tubes Surface Finish
| Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
| Roughness Average(RA) | Roughness Average(RA) | ||||
| μ inch | μm | μ inch | μm | ||
| EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
| BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
| AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
| MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
Monel K500 Tubes Stock
Monel K500 Welded Tubing
Monel UNS N05500 Gas Tube
Monel K500 Boiler Tube
Monel K500 Gas Tube Ar 15 supplier
Monel K500 Capillary Tube
Monel K500 Thin Wall tube
Monel WERKSTOFF NR. 2.4375 Furnace Tube
Monel K500 ERW Seamless tubing
Monel K500 Heat Exchanger Tubes
Monel K500 Square Tube
ASTM B163 Alloy K500 Coiled Tubing
Monel K500 Alloy Square Tube (Radius Corners)
ASTM B730 Monel K500 tubing
Alloy K500 Rectangle Tube
Monel K500 ‘U’ Shaped tubing
Types of Monel K500 Seamless & Welded Tubes
| Monel K500 Sighting Tube | Monel K500 Polish Tubes |
| Monel K500 Elliptical and Oval Tubes | Monel K500 Rectangular Tube |
| Alloy K500 Welded Tubes | Alloy K500 Seamless Tubing |
Alloy K500 straight tube boiler |
Monel K500 furnace tube |
| Monel K500 Aerospace tubes | Monel K500 High Pressure Tube |
| Alloy K500 Coiled Tubing | Monel Alloy K500 Capillary Tubing |
| Monel K500 Condenser Tubes | Monel K500 Aero engine tubes |
| Alloy K500 Seamless Tubes | K500 Alloy Round Tube |
Monel K500 tubing composition & technical information
Monel UNS N05500 Tube Composition
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Monel K500 | 0.25 max | 1.50 max | 0.50 max | 0.010max | 27.00 – 33.00max | 0.5 – 2 | 63.00 min | – |
WERKSTOFF NR. 2.4375 Tube Mechanical Properties
| Alloy K500 Element | Alloy K500 Density | Alloy K500 Melting Point | Alloy K500 Tensile Strength | Alloy K500 Yield Strength (0.2%Offset) | Elongation |
| Monel K500 | 8.44g\cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20% |
Equivalent Grades for Monel K500 Seamless and Welded Tubes
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Monel K500 | 2.4375 | N05500 | – | – | – | – | – |
HIGH TEMPERATURE & CORROSION RESISTANT ALLOY K500 TUBING MECHANICAL PROPERTIES
Properties for Monel K500 tubing .125" OD or larger with .015" wall or heavier.
| Alloy | Temper | Tensile Strength KSI | Yield Strength KSI | Minimum Elongation in 2" (%) | Rockwell Hardness* |
|---|---|---|---|---|---|
| K-500 | Annealed Half Hard Full Hard |
110 max. 110-130 130 min. |
40-65 65-95 95 min. |
28 10 4 |
B 95 max. B 96 - C 23 C 23 min. |
ASTM B730 Monel K500 Tube Sizes
| Wall | Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
Monel K500 NCF Tube Stock
Sale of the Month
| PRODUCT NAME(mm) | PACK QTY | PRICE |
|---|---|---|
| 12.70 dia x1.63 wall x 500 long | 1 | £98.00 |
| 12.70 dia x1.63 wall x 500 long | 5 | £371.00 |
| 12.70 dia x1.63 wall x 500 long | 10 | £683.00 |
| 12.70 dia x1.63 wall x 500 long | 15 | £956.00 |
| 12.70 dia x1.63 wall x 1000 long | 1 | £137.00 |
| 12.70 dia x1.63 wall x 1000 long | 5 | £566.00 |
| 12.70 dia x1.63 wall x 1000 long | 10 | £1,034.00 |
| 12.70 dia x1.63 wall x 2000 long | 1 | £223.00 |
| 12.70 dia x1.63 wall x 2000 long | 3 | £582.00 |
| 12.70 dia x1.63 wall x 2000 long | 5 | £878.00 |
Here is a list of our readily available stock of Monel K500 Tube
Monel Alloy K500 Tubing
| BEST PRICE OF | |
|---|---|
|
|
ASTM B163 Monel Tube Pressure Rating
| Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
